Sales
111 Buena Vista Ave
2 Bedrooms | 1.5 Bathrooms | 1,290 SqFt | $1,428,000
4 Bedrooms | 2 Bathrooms | 2,148 SqFt | $2,595,000
3 Bedrooms | 3.5 Bathrooms | _ SqFt | $6,900,000
4 Bedrooms | 4 Bathrooms | 1,872 SqFt | $3,448,715
2 Bedrooms | 2 Bathrooms
1 Bedrooms | 1 Bathrooms | 1,417 SqFt | $3,500,000
3 Bedrooms | 3 Bathrooms | 2,713 Sq Ft | $5,250,000
3 Bedrooms | 3 Bathrooms | 1,436 SqFt | $2,695,000
3 Bedrooms | 2 Bathrooms | 2,409 SqFt | $3,995,000
3 Bedrooms | 2 Bathrooms | 2,020 SqFt | $3,300,000
1 Bedrooms | 2 Bathrooms | 1,267 SqFt | $2,999,000
3 Bedrooms | 2 Bathrooms | 1,661 SqFt | $1,778,000
2 Bedrooms | 3 Bathrooms | 941 SqFt | $850,000
3 Bedrooms | 3 Bathrooms | 1,844 SqFt | $1,895,000
1 Bedrooms | 2 Bathrooms | 4,402 SqFt | $1,695,000
4 Bedrooms | 3 Bathrooms | 2,918 SqFt | $3,695,000
3 Bedrooms | 2 Bathrooms | 1,584 SqFt | $2,400,000
1 Bedrooms | 1 Bathrooms | 940 SqFt | $925,000
4 Bedrooms | 3 Bathrooms | 2,332 SqFt | $6,650,000
3 Bedrooms | 2.5 Bathrooms | _SqFt | $3,500,000
5 + Bedrooms | 5 Bathrooms | _ SqFt | $9,950,000
3 Bedrooms | 3 Bathrooms | 2,337 SqFt | $2,995,000
3 Bedrooms | 1 Bathrooms | 1,235 SqFt | $3,895,000
3 Bedrooms | 1.5 Bathrooms | 1,056 SqFt | $1,925,000
2 Bedrooms | 2 Bathrooms | _ SqFt | $1,995,000
3 Bedrooms | 3 Bathrooms | 1,861 SqFt | $5,200,000
4 Bedrooms | 3.5 Bathrooms
4 Bedrooms | 3 Bathrooms | 1,414 SqFt | $2,200,000
2 Bedrooms | 2 Bathrooms | 1,804 SqFt | $3,300,000
28 & 30 Calle del Ribera
4 Bedrooms | 3 Bathrooms | 9,600 SqFt Lot | $2,400,000
Land | _ SqFt | $825,000
4 Bedrooms | 3 Bathrooms | 1,971 SqFt | $7,495,000
2 Bedrooms | 2.5 Bathrooms | _ SqFt | $1,450,000
1 Bedrooms | 1 Bathrooms | _ SqFt | $1,375,000
1 Bedrooms | 1 Bathrooms | 3,600 SqFt Lot | $1,295,000
1 Bedrooms | 1.5 Bathrooms | 797 SqFt | $1,400,000
4 Bedrooms | 3 Bathrooms | 2,431 SqFt | $6,275,000
2 Bedrooms | 1 Bathrooms | 992 SqFt | $855,000
3 Bedrooms | 2 Bathrooms | 1,982 SqFt | $4,850,000
2 Bedrooms | 2 Bathrooms | 1,360 SqFt | $1,550,000
2 Bedrooms | 2 Bathrooms | 3,000 SqFt | $2,995,000
3 Bedrooms | 2 Bathrooms | 4,800 SqFt | $_
3 Bedrooms | 2 Bathrooms | 1,930 SqFt | $2,600,000
5 + Bedrooms | 3.5 Bathrooms | _ SqFt | $2,495,000
276 Seadrift Road
4 Bedrooms | 4 Bathrooms | 3,651 SqFt | $7,500,000
3 Bedrooms | 2 Bathrooms | 2,148 SqFt | $965,000
1 Bedrooms | Bathrooms | _ SqFt | $700,000
3 Bedrooms | 2 Bathrooms | 1,500 SqFt | $1,500,000